Sr. No. | Material Category | Density | M.F.I 10/min. 2.16 kg | Filler % | Std. Filter | Max. Filter upto |
---|---|---|---|---|---|---|
1 | PP Natural | 0.90~0.92 g/cm2 | 12-16 | 0% | 2×40 | 2×80 |
2 | PP Ultra Color | 0.90~0.92 g/cm2 | 12-16 | 0-2% | 2×40 | 2×80 |
3 | PP Super Color | 0.90~0.92 g/cm2 | 12-16 | 2-3% | 2×40 | 2×80 |
4 | PP Semi Super Color | 0.90~0.92 g/cm2 | 12-16 | 3-6% | 2×40 | 2×80 |
5 | Semi | 0.90~0.92 g/cm2 | 12-16 | 6-10% | 2×40 | 2×80 |
6 | PP Color 1 | 0.90~0.92 g/cm2 | 12-16 | 10-15% | 2×40 | 2×60 |
7 | PP Color 2 | 0.90~0.92 g/cm2 | 12-16 | 15-20% | 2×40 | 2×40 |
8 | PP Color 3 | 0.90~0.92 g/cm2 | 12-16 | 20-25% | 2×40 | 2×40 |
9 | PP Color 4 / Chair Semi | 0.90~0.92 g/cm2 | 14-18 | 25-30% | 2×40 | 2×40 |
10 | PP Chair Super | 0.90~0.92 g/cm2 | 14-18 | 15-20% | 2×40 | 2×40 |
Natural
Blue
Pink
Sky Blue
Black
Yellow
Violet
Silver
White
Green
Pista
Grey
Red
Orange
Coffee
Cream
Note : All values are given as Provisional; it should not be considered as Product Specification / Guaranteed Value. It is advisable to ensure it before placing an order with JPI.
Disclaimer : JPI assumes no liability whatsoever in respect of application, processing or any use made of therefore - mentioned information or products, or any consequence thereof. The user undertakes all liability in respect of the application, processing or use of therefore - mentioned information or product, whose quality and other properties he shall verify, or any consequence thereof. No liability whatsoever shall attached to any of the JPI. Companies for any infringement of the rights owned or controlled by a third party in intellectual, industrial or other property by reason of application, processing or use of the afore-mentioned information or products by the user.